EverBlue Tours creates custom luxury journeys and honeymoons worldwide—authentic, responsible, and designed to make every trip unforgettable.
Talk to a Expedition Specialist - you can expect your initial call to be about 30 minutes.
Step 2 - Planning
Plan your trip in coordination with your Expedition Specialist. They will ensure all of your tours are sorted, and assist you with packing as well as flights.
Step 3 - Booking
Coordinate with your Expedition Specialist to confirm all of the details of your trip.
Step 4 - Embark!
Embark on your trip and enjoy it to the fullest without a worry!
Each small ship in our network is carefully selected to provide safe, comfortable access to some of the world’s most remote destinations—places larger vessels simply can’t reach. Prioritizing sustainability and minimal environmental impact, these expeditions offer an intimate, responsible way to explore the planet’s most extraordinary corners.
The majority of ships we work with feature advanced stabilizers for enhanced comfort at sea, while all offer thoughtfully designed accommodations—from cozy cabins to elegant suites—ensuring a restful and memorable expedition experience.
Open decks and viewing lounges enhance wildlife observation, while landing craft allow for closer excursions on land.
We prioritize partnerships with eco-friendly operators, focusing on waste reduction, energy efficiency, and responsible wildlife viewing.
Enjoy modern amenities, gourmet dining, expert-led lectures, and fitness facilities for an enriching experience.
Find the best months to visit top wildlife destinations with Ever Blue Expeditions. Explore ideal temperatures and key animal activities in our interactive guide below.
| Destination | Month | Avg Temp (°F) | Common Wildlife Activity |
|---|---|---|---|
| Antarctica | November | 30 | Penguin courtship begins, elephant seals, seabirds |
| Antarctica | December | 32 | Penguin chicks hatching, whales begin to arrive |
| Antarctica | January | 34 | Peak whale watching, active penguin colonies |
| Antarctica | February | 33 | Whales very active, fur seal pups visible |
| Antarctica | March | 31 | Penguin molting, last chance for whales |
| Galapagos Islands | January | 79 | Green sea turtles nesting, marine iguanas breeding |
| Galapagos Islands | February | 81 | Flamingo courtship, sea lions active |
| Galapagos Islands | March | 82 | Sea turtles hatching, marine iguanas nesting |
| Galapagos Islands | April | 80 | Waved albatross return, land birds nesting |
| Galapagos Islands | May | 77 | Blue-footed boobies start courtship |
| Galapagos Islands | June | 75 | Frigatebird chicks, cooler waters begin |
| Galapagos Islands | July | 73 | Whale watching, flightless cormorants nesting |
| Galapagos Islands | August | 72 | Sea lions mating, penguins active |
| Galapagos Islands | September | 72 | Galapagos penguins nesting, seabirds nesting |
| Galapagos Islands | October | 73 | Sea lions nurturing pups, warm seas |
| Galapagos Islands | November | 75 | Iguanas nesting, storm petrels active |
| Galapagos Islands | December | 77 | Giant tortoise nesting, warm season starts |
| Amazon | January | 82 | High water season: macaws, monkeys, river dolphins |
| Amazon | February | 82 | High water season: sloths, caimans, birds |
| Amazon | March | 83 | High water season: anacondas, howler monkeys |
| Amazon | April | 83 | High water season: pink dolphins, hoatzins |
| Amazon | May | 83 | High water season: manatees, parrots |
| Amazon | June | 85 | Dry season: capybaras, more hiking access |
| Amazon | July | 86 | Dry season: monkeys, river turtles sunning |
| Amazon | August | 86 | Dry season: jaguar sightings increase |
| Amazon | September | 85 | Dry season: caimans visible, migratory birds |
| Amazon | October | 84 | Dry season: best wildlife visibility |
| Amazon | November | 83 | Dry season: nesting birds, less rain |
| Amazon | December | 82 | High water season starts: river access improves |
| Arctic | May | 30 | Migrating birds, polar bears on sea ice |
| Arctic | June | 35 | Whales arrive, reindeer calving |
| Arctic | July | 40 | Peak polar bear, walrus, seabirds nesting |
| Arctic | August | 38 | Whales active, tundra flowers bloom |
| Arctic | September | 32 | Aurora begins, belugas, fewer birds |
| Destination | Month | Avg Temp (°F) | Common Wildlife Activity |
|---|---|---|---|
| Antarctica | November | 30 | Penguin courtship begins, elephant seals, seabirds |
| Antarctica | December | 32 | Penguin chicks hatching, whales begin to arrive |
| Antarctica | January | 34 | Peak whale watching, active penguin colonies |
| Antarctica | February | 33 | Whales very active, fur seal pups visible |
| Antarctica | March | 31 | Penguin molting, last chance for whales |
| Galapagos Islands | January | 79 | Green sea turtles nesting, marine iguanas breeding |
| Galapagos Islands | February | 81 | Flamingo courtship, sea lions active |
| Galapagos Islands | March | 82 | Sea turtles hatching, marine iguanas nesting |
| Galapagos Islands | April | 80 | Waved albatross return, land birds nesting |
| Galapagos Islands | May | 77 | Blue-footed boobies start courtship |
| Galapagos Islands | June | 75 | Frigatebird chicks, cooler waters begin |
| Galapagos Islands | July | 73 | Whale watching, flightless cormorants nesting |
| Galapagos Islands | August | 72 | Sea lions mating, penguins active |
| Galapagos Islands | September | 72 | Galapagos penguins nesting, seabirds nesting |
| Galapagos Islands | October | 73 | Sea lions nurturing pups, warm seas |
| Galapagos Islands | November | 75 | Iguanas nesting, storm petrels active |
| Galapagos Islands | December | 77 | Giant tortoise nesting, warm season starts |
| Amazon | January | 82 | High water season: macaws, monkeys, river dolphins |
| Amazon | February | 82 | High water season: sloths, caimans, birds |
| Amazon | March | 83 | High water season: anacondas, howler monkeys |
| Amazon | April | 83 | High water season: pink dolphins, hoatzins |
| Amazon | May | 83 | High water season: manatees, parrots |
| Amazon | June | 85 | Dry season: capybaras, more hiking access |
| Amazon | July | 86 | Dry season: monkeys, river turtles sunning |
| Amazon | August | 86 | Dry season: jaguar sightings increase |
| Amazon | September | 85 | Dry season: caimans visible, migratory birds |
| Amazon | October | 84 | Dry season: best wildlife visibility |
| Amazon | November | 83 | Dry season: nesting birds, less rain |
| Amazon | December | 82 | High water season starts: river access improves |
| Arctic | May | 30 | Migrating birds, polar bears on sea ice |
| Arctic | June | 35 | Whales arrive, reindeer calving |
| Arctic | July | 40 | Peak polar bear, walrus, seabirds nesting |
| Arctic | August | 38 | Whales active, tundra flowers bloom |
| Arctic | September | 32 | Aurora begins, belugas, fewer birds |
These are just some of the featured ships highlighted here. Our portfolio includes many partner vessels across each destination, offering a variety of options to suit every traveler’s preferences.
A fly cruise to Antarctica is an innovative and efficient way to reach the continent, combining a short flight over the Drake Passage with a traditional expedition cruise through the Antarctic Peninsula. Instead of spending two days at sea navigating notoriously rough waters, you’ll fly directly from Punta Arenas, Chile to King George Island—where your polar voyage begins.
For more info check out our blog post about “What is an Air Cruise to Antarctica?”
Or our Sample Fly Cruise Itinerary: Classic Antarctica Fly Cruise
EverBlue Tours creates custom luxury journeys and honeymoons worldwide—authentic, responsible, and designed to make every trip unforgettable.
EverBlue Expeditions is part of the Juniper Tours family — you'll be scheduling with our shared team of travel specialists.
Automated page speed optimizations for fast site performance